Produktdetails:
Zahlung und Versand AGB:
|
Produktname: | Fiber Optic PLC Splitter | Typ: | Inspektion oder Millimeter |
---|---|---|---|
Fasertyp: | G657A | Wellenlänge: | 1260-1650nm |
Kabeldurchmesser:: | 900um | Einzelteil: | plc-Teiler der hohen Qualität |
Markieren: | LWL-LWL-Kabel-splitter,Faseroptikkopplerteiler |
Freie Probe für Test, Mini-Optikteiler faser PLC 1x8, FTTH-Teiler/Koppler
Eigenschaften
Anwendungen
Spezifikationen
Produkt-Modell | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 |
Wellenlänge | 1206-1650nm | ||||||||||
Einfügungsdämpfung (DB) | 3,6 | 7,2 | 10,2 | 13,5 | 16,2 | 20,5 | 3,8 | 7,5 | 10,7 | 14 | 17 |
Einheitlichkeit (DB) | 0,4 | 0,6 | 0,8 | 1 | 1,2 | 1,8 | 0,6 | 1 | 1,2 | 1,5 | 1,8 |
PDL (DB) | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,4 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 |
Richtdämpfung (DB) | 55 | ||||||||||
Reflexionsdämpfung (DB) | 55 | ||||||||||
Betriebstemperatur | -40~85℃ |
Ansprechpartner: Jason Zhang
Telefon: +86-755-88898606