Produktdetails:
Zahlung und Versand AGB:
|
Wellenlänge: | Inspektion: 1310/1550nm MILLIMETER: 850 /1300nm | Produktname: | Faser-Abschwächer |
---|---|---|---|
Dämpfungspegelstrecke: | 0~30dB | Rückflussdämpfung: | PC: ≥50dB UPC: ≥55dB APC: ≥60dB |
Verminderungs-Toleranz: | ±1dB | Polarisation dep-Verlust: | <0> |
Hervorheben: | Spannung Variable Attenuator,Einmodenfaserabschwächer |
Eigenschaften:
Niedrige hintere Reflexion und niedrige PDL
Verminderungswert der hohen Präzision
Präzisionssteuerung des Dämpfungsbereichs
Breiter Dämpfungsbereich
Keramische Zwinge der Präzision
FC, Sc, St., LC… optional
Plastik- oder Metallgehäusematerial
Anwendung:
Spezifikation:
Einzelteil | Einheit | Parameter |
Funktionierende Wellenlänge | Nanometer | Inspektion: 1310/1550nm MILLIMETER: 850 /1300nm |
Dämpfungsbereich | DB | 1-10dB (1dB Schritt), 15, 20, 25, 30dB |
Rückflussdämpfung | DB | PC: ≥50 UPC: ≥55 APC: ≥60 |
Verminderungs-Toleranz | DB |
≤+/-0.5 (1-10dB) oder ≤+/-1.0 (11-30dB) |
Ansprechpartner: Jason Zhang
Telefon: +86-755-88898606
Faxen: 86-755-61856508